Owners
DELVECCHIO RICHARDGATES MARTHA
1914 RIDGEWOOD DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1914 RIDGEWOOD DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 1 |
Township | 2N |
Range | 28 |
Subdivision | EGANS BF #2 PBK5-102 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 77EGANS BLUFF #2 PB 5/102
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $250,000 |
(+) Improved Value | $393,840 |
(=) Market Value | $643,840 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $314,793 |
(=) County Taxable Value | $264,793 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-11-21 | 2751/1773 | $1,000,000 | WD | Q | I | NORTH FLORIDA RESTORATION & REMODELING INC | DELVECCHIO RICHARD |
2024-07-22 | 2729/1208 | $572,300 | SW | Q | I | PINELLAS EQUITIES LLC | NORTH FLORIDA RESTORATION & REMODELING INC |
2024-07-22 | 2727/1359 | $470,000 | WD | U | I | GARDNER JERRY R & MARY E | PINELLAS EQUITIES LLC |
2007-10-15 | 1530/1246 | $360,000 | WD | Q | I | CARTUS FINANCIAL CORPORATION | GARDNER JERRY R & MARY E |
2007-05-04 | 1497/0030 | $446,500 | WD | U | I | COUNTRYMAN JAY S & JULIE D | CARTUS FINANCIAL CORP |
2002-05-01 | 1053/0534 | $283,000 | WD | Q | I | BUTNER RONALD G & JANET L | COUNTRYMAN JAY S & JULIE D |
1995-06-06 | 0730/1962 | $172,500 | WD | Q | I | WILLIAMS RICHARD D & LYNN C | BUTNER RONALD G & JANET L |
1988-07-13 | 0547/0899 | $170,000 | WD | Q | I | ALMAND AMOS F JR | WILLIAMS RICHARD & L |
1986-11-21 | 0503/0903 | $645,000 | MS | U | V | FDNA BEACH DEV | ALMAND AMOS F JR |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3497 | 2548 | 4.00 | 2.50 | CEDAR | STONE | AIR DUCTED | CENTRAL | 1988 |